Mount Vernon Nazarene University: Life Changing

Annual Campus Crime Statistics


Mount Vernon Nazarene University provides the following report in compliance with the Federal Crime Awareness and Campus Security Act of 1990 (Clery Act) for your information as part of the overall University Safety & Security program.

Information about how the report is created

MVNU policy concerning alcohol use: 1, 2
MVNU policy concerning drug use: 1, 2
MVNU policy concerning sexual assault: 1, 2

Arrests | Criminal Offenses | Hate Crimes | Department of Education

ARRESTS

On Campus Arrests 2009 2010 2011
Illegal weapons possession 0 0 0
Drug law violations 0 0 0
Liquor law violations 0 0 0
Disciplinary Actions/Judicial Referrals On Campus 2009 2010 2011
Illegal weapons possession 0 0 0
Drug law violations 0 0 1
Liquor law violations 0 0 0
On Campus, In Residence Halls Arrests 2009 2010 2011
Illegal weapons possession 0 0 0
Drug law violations 0 0 0
Liquor law violations 0 0 0
Non Campus Buildings 2009 2010 2011
Illegal weapons possession 0 0 0
Drug law violations 0 0 0
Liquor law violations 0 0 0
Disciplinary Actions/Judicial Referrals on Non Campus 2009 2010 2011
Illegal weapons possession 0 0 0
Drug law violations 0 0 0
Liquor law violations 0 0 0
Public Property 2009 2010 2011
Illegal weapons possession 0 0 0
Drug law violations 0 0 0
Liquor law violations 0 0 0
Disciplinary Actions/Judicial Referrals on Public Property 2009 2010 2011
Illegal weapons possession 0 0 0
Drug law violations 0 0 0
Liquor law violations 0 0 0

CRIMINAL OFFENSES

On Campus 2009 2010 2011
Murder/Non-negligent manslaughter 0 0 0
Sex offences - Forcible 0 0 0
Sex offences - Non-forcible 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 9 6 4
Motor vehicle Theft 0 0 0
Arson 0 0 0
Negligent Manslaughter 0 0 0
On-Campus, In Residence Halls 2009 2010 2011
Murder/Non-negligent manslaughter 0 0 0
Sex offences - Forcible 0 0 0
Sex offences - Non-forcible 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 3
Motor vehicle Theft 0 0 0
Arson 0 0 0
Negligent Manslaughter 0 0 0
Non Campus Buildings 2009 2010 2011
Murder/Non-negligent manslaughter 0 0 0
Sex offences - Forcible 0 0 0
Sex offences - Non-forcible 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor vehicle Theft 0 0 0
Arson 0 0 0
Negligent Manslaughter 0 0 0
Public Property 2009 2010 2011
Murder/Non-negligent manslaughter 0 0 0
Sex offences - Forcible 0 0 0
Sex offences - Non-forcible 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor vehicle Theft 0 0 0
Arson 0 0 0
Negligent Manslaughter 0 0 0
Non-police 2009 2010 2011
Murder/Non-negligent manslaughter 0 0 0
Sex offences - Forcible 0 0 0
Sex offences - Non-forcible 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor vehicle Theft 0 0 0
Arson 0 0 0
Negligent Manslaughter 0 0 0

HATE CRIMES

On Campus 2009 2010 2011
Murder/Non-negligent manslaughter 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Sex offences - Forcible 0 0 0
Sex offences - Non-forcible 0 0 0
Burglary 0 0 0
Arson 0 0 0
Negligent Manslaughter 0 0 0
Motor Vehicle Theft 0 0 0
Any other crime involving bodily injury 0 0 0
On-Campus, In Residence Halls 2009 2010 2011
Murder/Non-negligent manslaughter 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Sex offences - Forcible 0 0 0
Sex offences - Non-forcible 0 0 0
Arson 0 0 0
Negligent Manslaughter 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Any other crime involving bodily injury 0 0 0
Non Campus Buildings 2009 2010 2011
Murder/Non-negligent manslaughter 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Sex offences - Forcible 0 0 0
Sex offences - Non-forcible 0 0 0
Arson 0 0 0
Negligent Manslaughter 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Any other crime involving bodily injury 0 0 0
Public Property 2009 2010 2011
Murder/Non-negligent manslaughter 0 0 0
Aggravated Assault 0 0 0
Sex offences - Forcible 0 0 0
Sex offences - Non-forcible 0 0 0
Robbery 0 0 0
Arson 0 0 0
Negligent Manslaughter 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Any other crime involving bodily injury 0 0 0

Campus Operator 0
Fire Rescue 9-911
Medical and local law enforcement 9-911

Missing Property Report

If you think you have been a victim of a theft, please take some time to fill out and submit the missing property report.

Motor Vehicle Registration

Motor Vehicles on campus are required to be registered. Enter your registration here in the Vehicle Registration Form and your information will be sent to us automatically.

Safety Manual

To read MVNU's safety procedures, please consult our Safety Manual available in PDF format*.

Traffic Citation Appeal

Please use this form to appeal an on-campus traffic citation.

Parking Guidelines (item #7 on page)

*If you don't have the Adobe Acrobat Reader, click here to download it for free.

 
Privacy Policy    Site Map     RSS     Podcasts     Facebook © 2013 Mount Vernon Nazarene University