Cougars - Mount Vernon Nazarene University Cougars - Mount Vernon Nazarene University

Cougar Baseball Career Offensive Leaders


Most Games Played:

1 Kodi Veale 220 (2007-11)
2 Josh Estep 214 (2006-09)
2 Michael Hendren 214 (2008-11)
4 Richey Burgos 209 (2005-08)
5 Steve Williams 206 (2008-11)
6 Chris Iceman 203 (1996-99)
7 Scott Dapprich 202 (1994-97)
7 Matt Parks 202 (2007-10)
9 Travis Gray 201 (1994-97)
10 Justin Clarey 199 (2001-04)

Most At Bats:

1 Josh Estep 721 (2006-09)
2 Richey Burgos 701 (2005-08)
3 Scott Dapprich 700 (1994-97)
4 Travis Gray 683 (1994-97)
5 Steve Williams 678 (2008-11)
6 Kyle Peters 677 (2003-06)
7 Chris Iceman 674 (1996-99)
8 Justin Clarey 649 (2001-04)
9 Scott Crawford 627 (1998-02)
10 Joel Perez 623 (1989-92)

Most Hits:

1 Richey Burgos 281 (2005-08)
2 Josh Estep 271 (2006-09)
3 Travis Gray 263 (1994-97)
4 Gary Klingel 246 (1994-97)
5 Justin Clarey 244 (2001-04)
6 Chris Iceman 236 (1996-99)
7 Steve Williams 233 (2008-11)
8 Joel Perez 231 (1989-92)
8 Scott Crawford 231 (1998-02)
10 Scott Dapprich 229 (1994-97)
10 Kyle Peters 229 (2003-06)

Highest Batting Average:

1 Jeff Newton .404 (1978-80)
2 Richey Burgos .401 (2005-08)
3 Gary Klingel .397 (1994-97)
4 Ross Yoder .394 (2007-08)
5 Chris Stanifer .393 (1996-99)
6 Travis Gray .385 (1994-97)
7 Brad Nelson .383 (1994-97)
8 Sean Barrett .378 (1994-98)
9 Justin Clarey .376 (2001-04)
9 Josh Estep .376 (2006-09)

Most Doubles:

1 Gary Klingel 61 (1994-97)
2 Travis Gray 58 (1994-97)
3 Richey Burgos 55 (2005-08)
4 Brock Barnhouse 51 (1988-91)
4 Chris Iceman 51 (1996-99)
6 Sean Barrett 49 (1994-98)
7 Josh Estep 45 (2006-09)
7 Steve Williams 45 (2008-11)
9 Matt Parks 44 (2007-10)
10 Justin Clarey 42 (2001-04)

Most Triples:

1 Travis Gray 19 (1994-97)
2 Joel Perez 18 (1989-92)
3 Scott Crawford 14 (1998-02)
4 Brian Gunter 12 (1981-84)
4 Jeff Wine 12 (1998-01)
6 Mel Severns 11 (1982-85)
6 Scott Dapprich 11 (1994-97)
6 Kodi Veale 11 (2007-11)
6 Steve Williams 11 (2008-11)
10 Matt Wagner 10 (1985-88)
10 Joel Laslo 10 (1999-01)
10 Brian Brockly 10 (2010-11)

Most Home Runs:

1 Travis Gray 43 (1994-97)
2 Richey Burgos 35 (2005-08)
3 Justin Clarey 31 (2001-04)
4 Mel Severns 28 (1982-85)
4 Brian Meier 28 (1983-86)
6 Joel Perez 23 (1989-92)
7 Brad Nelson 22 (1994-97)
7 Mike Waddell 22 (1997-01)
7 Mark Coulter 22 (1999-02)
10 Sean Barrett 21 (1994-98)
10 Josh Estep 21 (2006-09)

Most Runs Scored:

1 Travis Gray 225 (1994-97)
2 Chris Stanifer 214 (1996-99)
3 Scott Dapprich 208 (1994-97)
4 Joel Perez 200 (1989-92)
5 Richey Burgos 185 (2005-08)
6 Scott Crawford 175 (1998-02)
7 Jeff Wine 173 (1998-01)
8 Kyle Peters 171 (2003-06)
8 Josh Estep 171 (2006-09)
10 Kodi Veale 164 (2007-11)

Most Runs Batted In:

1 Travis Gray 236 (1994-97)
2 Richey Burgos 206 (2005-08)
3 Gary Klingel 198 (1994-97)
4 Josh Estep 186 (2006-09)
5 Justin Clarey 175 (2001-04)
6 Sean Barrett 155 (1994-98)
7 Brad Nelson 151 (1994-97)
8 Mark Coulter 147 (1999-02)
8 Steve Williams 147 (2008-11)
10 Chris Iceman 144 (1996-99)

Most Walks:

1 Richey Burgos 137 (2005-08)
2 Travis Gray 104 (1994-97)
3 Arturo Ondina 102 (1984-86)
4 Brian Meier 96 (1983-86)
4 Kyle Peters 96 (2003-06)
6 Paul Loveless 89 (1984-87)
7 Joel Perez 85 (1989-92)
8 Scott Dapprich 84 (1994-97)
9 Brock Barnhouse 81 (1988-91)
10 Brian Gunter 79 (1981-84)

Most Stolen Bases:

1 Joel Perez 136 (1989-92)
2 Chris Stanifer 79 (1996-99)
3 Scott Crawford 49 (1998-02)
4 Jeff Wine 44 (1998-01)
5 Amner Reyes 43 (1987-89)
6 Glen Noggle 42 (1978-81)
6 Travis Gray 42 (1994-97)
8 Arturo Ondina 41 (1984-86)
9 Ed Weaver 39 (1978-80)
9 Sean Barrett 39 (1994-98)


Privacy Policy  Site Map © 2006 Mount Vernon Nazarene University