MVNU Cougars

Cougar Baseball Career Offensive Leaders


Most Games Played:

1 Richey Burgos 209 (2005-08)
2 Chris Iceman 203 (1996-99)
3 Scott Dapprich 202 (1994-97)
4 Travis Gray 201 (1994-97)
5 Justin Clarey 199 (2001-04)
6 Jeff Wine 198 (1998-01)
7 Kyle Peters 198 (2003-06)
8 Dan Matheney 192 (2001-04)
9 Jason Hall 190 (1998-01)
10 Chris Stanifer 188 (1996-99)

Most At Bats:

1 Richey Burgos 701 (2005-08)
2 Scott Dapprich 700 (1994-97)
3 Travis Gray 683 (1994-97)
4 Kyle Peters 677 (2003-06)
5 Chris Iceman 674 (1996-99)
6 Justin Clarey 649 (2001-04)
7 Scott Crawford 627 (1998-02)
8 Joel Perez 623 (1989-92)
9 Gary Klingel 620 (1994-97)
10 Jason Hall 600 (1998-01)

Most Hits:

1 Richey Burgos 281 (2005-08)
2 Travis Gray 263 (1994-97)
3 Gary Klingel 246 (1994-97)
4 Justin Clarey 244 (2001-04)
5 Chris Iceman 236 (1996-99)
6 Joel Perez 231 (1989-92)
6 Scott Crawford 231 (1998-02)
8 Scott Dapprich 229 (1994-97)
8 Kyle Peters 229 (2003-06)
10 Sean Barrett 216 (1994-98)

Highest Batting Average:

1 Jeff Newton .404 (1978-80)
2 Richey Burgos .401 (2005-08)
3 Gary Klingel .397 (1994-97)
4 Ross Yoder .394 (2007-08)
5 Chris Stanifer .393 (1996-99)
6 Travis Gray .385 (1994-97)
7 Brad Nelson .383 (1994-97)
8 Sean Barrett .378 (1994-98)
9 Justin Clarey .376 (2001-04)
10 Mark Coulter .375 (1999-02)

Most Doubles:

1 Gary Klingel 61 (1994-97)
2 Travis Gray 58 (1994-97)
3 Richey Burgos 55 (2005-08)
4 Brock Barnhouse 51 (1988-91)
4 Chris Iceman 51 (1996-99)
6 Sean Barrett 49 (1994-98)
7 Justin Clarey 42 (2001-04)
8 Mike Waddell 39 (1997-01)
9 Scott Crawford 37 (1998-02)
9 Josh Estep 37 (2006-present)

Most Triples:

1 Travis Gray 19 (1994-97)
2 Joel Perez 18 (1989-92)
3 Scott Crawford 14 (1998-02)
4 Brian Gunter 12 (1981-84)
4 Jeff Wine 12 (1998-01)
6 Mel Severns 11 (1982-85)
6 Scott Dapprich 11 (1994-97)
8 Matt Wagner 10 (1985-88)
8 Joel Laslo 10 (1999-01)
10 Jim Graves 8 (1982-85)
10 Mike Waddell 8 (1997-01)
10 Justin Clarey 8 (2001-04)

Most Home Runs:

1 Travis Gray 43 (1994-97)
2 Richey Burgos 35 (2005-08)
3 Justin Clarey 31 (2001-04)
4 Mel Severns 28 (1982-85)
4 Brian Meier 28 (1983-86)
6 Joel Perez 23 (1989-92)
7 Brad Nelson 22 (1994-97)
7 Mike Waddell 22 (1997-01)
7 Mark Coulter 22 (1999-02)
10 Sean Barrett 21 (1994-98)

Most Runs Scored:

1 Travis Gray 225 (1994-97)
2 Chris Stanifer 214 (1996-99)
3 Scott Dapprich 208 (1994-97)
4 Joel Perez 200 (1989-92)
5 Richey Burgos 185 (2005-08)
6 Scott Crawford 175 (1998-02)
7 Jeff Wine 173 (1998-01)
8 Kyle Peters 171 (2003-06)
9 Sean Barrett 157 (1994-98)
10 Dan Matheney 146 (2001-04)

Most Runs Batted In:

1 Travis Gray 236 (1994-97)
2 Richey Burgos 206 (2005-08)
3 Gary Klingel 198 (1994-97)
4 Justin Clarey 175 (2001-04)
5 Sean Barrett 155 (1994-98)
6 Brad Nelson 151 (1994-97)
7 Mark Coulter 147 (1999-02)
8 Chris Iceman 144 (1996-99)
9 Josh Sichina 142 (2000-03)
10 Mike Waddell 137 (1997-01)

Most Walks:

1 Richey Burgos 137 (2005-08)
2 Travis Gray 104 (1994-97)
3 Arturo Ondina 102 (1984-86)
4 Brian Meier 96 (1983-86)
4 Kyle Peters 96 (2003-06)
6 Paul Loveless 89 (1984-87)
7 Joel Perez 85 (1989-92)
8 Scott Dapprich 84 (1994-97)
9 Brock Barnhouse 81 (1988-91)
10 Brian Gunter 79 (1981-84)

Most Stolen Bases:

1 Joel Perez 136 (1989-92)
2 Chris Stanifer 79 (1996-99)
3 Scott Crawford 49 (1998-02)
4 Jeff Wine 44 (1998-01)
5 Amner Reyes 43 (1987-89)
6 Glen Noggle 42 (1978-81)
6 Travis Gray 42 (1994-97)
8 Arturo Ondina 41 (1984-86)
9 Ed Weaver 39 (1978-80)
9 Sean Barrett 39 (1994-98)