Cougars - Mount Vernon Nazarene University Cougars - Mount Vernon Nazarene University

Lady Cougar Soccer All-Time Points Leaders

 

1 Kristy Brandolini 189 (2004-2007)
2 Catherine Hess 186 (2001-2004)
3 Jessica Estep 150 (2007-2010)
4 Kristen Votapek 134 (2002-2003)
5 Lisa Hinman 111 (2000-2003)
6 Page Miller 77 (2005-2008)
7 Allison Elifritz 59 (2003-2006)
8 Bethany Seiffert 48 (2001-2002)
9 Kelly Sgambellone 46 (2005-2008)
10 Shelly Aldrich 42 (2000)


Privacy Policy  Site Map © 2006 Mount Vernon Nazarene University