MASTER OF BUSINESS ADMINISTRATION (MBA)
Finance
As an MBA student, you will study the essential areas of business, learning the most advanced theories and skills required in today’s hyper-competitive environment. The 36 credit hour curriculum includes nine (9) core courses covering the functional areas of business — accounting, economics, finance, management, and marketing — along with ethics, leadership, organizational behavior, legal issues, global business, and strategy.
The Finance concentration will prepare you for financial leadership roles in corporations, investment banks, or financial planning firms by providing an understanding of markets, institutions, investments, and financial planning.
9 Core Courses
36 credit hour curriculum
Flexible Scheduling
MBA — Finance
MBA—Finance Tuition Costs
COURSE NUMBER | COURSE NAME | CREDITS | TUITION |
---|---|---|---|
MANG6113 | Ethical Leadership | 3 | $1,494 |
ECON6083 | Managerial Economics | 3 | $1,494 |
MANG6023 | Organizational Behavior | 3 | $1,494 |
MARK6003 | Marketing Management | 3 | $1,494 |
MANG6123 | Legal Issues in Management | 3 | $1,494 |
MANG6093 | Global Business | 3 | $1,494 |
ACCT6003 | Managerial Accounting | 3 | $1,494 |
FINC6013 | Corporate Finance | 3 | $1,494 |
MANG6043 | Strategic Management | 3 | $1,494 |
FINC6003 | Investments | 3 | $1,494 |
FINC6023 | Markets and Institutions | 3 | $1,494 |
FINC6033 | Financial Planning | 3 | $1,494 |
Graduation Fee* | $100 | ||
TOTAL | 36 | $18,028 |
COURSE NUMBER | COURSE NAME | CREDITS | TUITION |
---|---|---|---|
MANG6113 | Ethical Leadership | 3 | $1,494 |
ECON6083 | Managerial Economics | 3 | $1,494 |
MANG6023 | Organizational Behavior | 3 | $1,494 |
MARK6003 | Marketing Management | 3 | $1,494 |
MANG6123 | Legal Issues in Management | 3 | $1,494 |
MANG6093 | Global Business | 3 | $1,494 |
ACCT6003 | Managerial Accounting | 3 | $1,494 |
FINC6013 | Corporate Finance | 3 | $1,494 |
MANG6043 | Strategic Management | 3 | $1,494 |
FINC6003 | Investments | 3 | $1,494 |
FINC6023 | Markets and Institutions | 3 | $1,494 |
FINC6033 | Financial Planning | 3 | $1,494 |
Graduation Fee* | $100 | ||
TOTAL | 36 | $18,028 |
Additional Important Information
• Program schedule and costs are subject to change and are provided for students during the enrollment process.
• Course-by-course payment is due no later than the first night of each course.
• Textbook costs are not included in the total cost of the program.
*A $100 Graduation Fee is charged to all students, regardless of degree type, when the Registrar's Office receives their Intent to Graduate Form
STEPS FOR APPLYING TO MVNU ONLINE
QUESTIONS?
1-800-839-2355
MVNU.EDU/SGPS
ADDITIONAL MBA PACKETS
CLICK ON ANY CONCENTRATION TO READ MORE
HUMAN RESOURCE MANAGEMENT
ACCOUNTING
MINISTRY LEADERSHIP
ORGANIZATIONAL MANAGEMENT
HUMAN AND SOCIAL SERVICES LEADERSHIP
LOGISTICS MANAGEMENT
MARKETING
BUSINESS DATA ANALYTICS
Why MVNUOnline?
Best job placement rate in Ohio
MVNU was awarded the Best Job Placement Rate in Ohio by Intelligent.com for 2021 & 2022.
94% of MVNU Graduates
are employed or enrolled in advanced studies within one year of graduation.
Top-notch Professors
are experts at sparking your intellectual curiosity, many holding the highest-possible degrees in their fields.